Statistics
Richest players, highest kills and fame on the shard.
Richest
Fiona
819.546
Highest kills
Sicilian Madoln
0
Highest fame
Fiona
19.379
Paragon points
Fiona
2.991
Richest
| # | Name | Value |
|---|---|---|
| 1 | Fiona | 819.546 |
| 2 | Harry EastwooD | 98.300 |
| 3 | Fonk | 30.407 |
| 4 | Sicilian Madoln | 26.252 |
| 5 | gRim | 1.000 |
| 6 | Ustura Kemal | 970 |
| 7 | DArk Eastwood | 644 |
| 8 | Deborah Acwel | 329 |
| 9 | Koksal Baba | 0 |
| 10 | Theofynn | 0 |
Highest kills
| # | Name | Value |
|---|---|---|
| 1 | Sicilian Madoln | 0 |
| 2 | Galaroks | 0 |
| 3 | skan | 0 |
| 4 | Deborah Acwel | 0 |
| 5 | Emporio Armani | 0 |
| 6 | Koksal Baba | 0 |
| 7 | Theofynn | 0 |
| 8 | Koksal Baba | 0 |
| 9 | gRim | 0 |
| 10 | Fonk | 0 |
Highest fame
| # | Name | Value |
|---|---|---|
| 1 | Fiona | 19.379 |
| 2 | Sicilian Madoln | 17.445 |
| 3 | skan | 1.424 |
| 4 | Ustura Kemal | 245 |
| 5 | Deborah Acwel | 101 |
| 6 | Wjohhh | 94 |
| 7 | Fonk | 9 |
| 8 | Emporio Armani | 3 |
| 9 | Harry EastwooD | 1 |
| 10 | DArk Eastwood | 0 |
Paragon points
| # | Name | Value |
|---|---|---|
| 1 | Fiona | 2.991 |
| 2 | Sicilian Madoln | 330 |
| 3 | Galaroks | 0 |
| 4 | Deborah Acwel | 0 |
| 5 | Emporio Armani | 0 |
| 6 | Koksal Baba | 0 |
| 7 | Theofynn | 0 |
| 8 | Koksal Baba | 0 |
| 9 | gRim | 0 |
| 10 | Fonk | 0 |
Lists update when the server syncs. Location and IP are not shown.